Chairlift
The chairlift runs daily from 10:00 to 16:00.
| Item | Adult | Child |
|---|
| Day passSat, Sun, public holidays | 1 800 | 1 300 |
|---|
| Half daySat, Sun, public holidays · 10–13 or 13–16 | 1 500 | 1 000 |
|---|
| Day passMon–Fri | 1 500 | 1 000 |
|---|
| Half dayMon–Fri · 10–13 or 13–16 | 1 200 | 800 |
|---|
| Single ride | 500 | 250 |
|---|
| Night skiing19:00–22:00 | 1 500 | — |
|---|
| Groups of 20 or moreper ride | 500 | 250 |
|---|
| Private chairlift hire on weekdaysper hour | 10 000 |
|---|
- Students and pensioners get 10% off a day pass with their ID.
- 10% off a day pass with a same-day receipt from Mounterra, Gergertsport or Skipark rental.
- Discounts can't be combined.
Hotel
Price per room per night. A separate rate applies over the holidays.
| Item | Standard rate | 25.12–11.01 |
|---|
| Double room | 4 000 | 5 000 |
|---|
| Triple room | 5 000 | 6 000 |
|---|
| Room for 4 | 6 000 | 7 000 |
|---|
Equipment rental
| Item | Price |
|---|
| Ski setboots 33–47, skis 158–175 cm | 1 000–1 200 / day |
|---|
| Snowboard setboots 33–47, boards 158–182 cm | 1 000–1 200 / day |
|---|
| Children's setskis 135–150 cm, boards 130–150 cm | 600–1 000 / day |
|---|
| Ice skates | 500 / 2 hours |
|---|
| Ice rink | 250 / 2 hours |
|---|
| Snow sled | 250 / day |
|---|
Finnish sauna
| Item | Price |
|---|
| Up to 8 people2 hours | 6 000 |
|---|
| Extra hour | 2 500 |
|---|
Meals
| Item | Price |
|---|
| Three meals a dayper person | 1 800 |
|---|
| Breakfast | 650 |
|---|
| Lunch | 990 |
|---|
| Dinner | 750 |
|---|
| Coffee break | 540 |
|---|
| Service for groups up to 8 | 1 500 |
|---|
| Service for groups over 8 | 350 / person |
|---|
| Custom menu | on request |
|---|
Halls and outdoor areas
| Item | Price |
|---|
| Fireplace hall10:00–24:00 | 6 000 |
|---|
| Banquet hall10:00–24:00 | 5 000 |
|---|
| Table in the halloutside opening hours | 1 000 |
|---|
| Conference hallper day | 12 000 |
|---|
| Summer terraceper day | 10 000 |
|---|
| Café by hut No. 1per day | 6 000 |
|---|
| Topchan (day bed)per day | 2 000 |
|---|
| Outdoor tableper day | 500 |
|---|